News

Comprehensive Analysis of ASME B16.20 Flange Gaskets

  • Gasket Types: Specifies the structural configurations for various types of gaskets.
  • Dimensions and Tolerances: Sets precise requirements for key dimensions—such as inner and outer diameters and thickness—and their permissible deviations to ensure a perfect fit with flange sealing surfaces.
  • Material Combinations: Provides guidelines for selecting materials for filler components, metal strips, facing layers, and metal rings.
  • Marking and Acceptance: Stipulates product identification methods and inspection criteria.

Selecting gaskets that comply with the ASME B16.20 standard ensures compatibility and interchangeability regarding dimensions and performance with corresponding ASME-standard flanges, which is key to achieving a "standard seal."

Types of Flange Gaskets and Their Suitable Flanges

According to ASME B16.20, flange gaskets are primarily classified into the following categories, each corresponding to specific flange sealing face types and operating conditions:

Spiral Wound Gaskets

  • Structure: Formed by the alternating spiral winding of a pre-formed metal strip and a non-metallic filler material (such as graphite, PTFE, ceramic fiber, etc.); typically features inner and outer metal reinforcing rings.
  • Applicable Flanges: Primarily used for Raised Face (RF), Female/Male (FM/M), and Tongue/Groove (T/G) flanges.
  • Features and Applications: Combines the strength of metal with the elasticity of non-metallic materials, offering excellent compensation capabilities and suitability for a wide range of temperatures and pressures; it is one of the most widely used gasket types in the petrochemical and power generation industries.

Dimensions of Spiral Wound Gaskets for ASME B16.5 Flanges

Flange Size
(NPS)
outer diameterinner diameterOuter diameter of the central ring
Class 150300400
600
Class 9001500
2500
150 300 400 600 900 15002500 150 300 400 600 900 1500 2500 
1/231.8 31.8 19.1 19.1 
Class600
19.1 
Class1500
191 19.1 47.8 54.1 
Class600
54.1 
Class1500
63.5 69.9 
3/439.6 39.6 25.4 25.4 
Class600
25.4 
Class1500
25.4 25.4 57.2 66.8 
Class600
66.8 
Class1500
69.9 762 
47.B47.8 31.8 31.8 
Class600
31.8 
Class1500
31.8 318 66.8 732 
Class600
73.2 
Class1500
79.5 85.9 
1-1/460.5 60.5 47.8 47.8 
Class600
47.8 
Class1500
39.6 39.6 76.2 82.6 
Class600
82.6 
Class1500
88.9 104.9 
1-1/269.9 69.9 54.1 54.1 
Class600
54.1 
Class1500
47.8 47.8 85.9 95.3 
Class600
95.3 
Class1500
98.6 117.6 
85.9 85.9 69.9 69.9 
Class600
69.9 
Class1500
58.7 58.7 104.9 1.3 
Class600
111.3 
Class1500
143.0 146.1 
2-1/298.6 98.6 82.6 82.6 
Class600
82.6 
Class1500
69.9 69.9 124.0 130.3 
Class600
130.3 
Class1500
165.1 168.4 
120.7 120.7 101.6 101.6 Class6001016 95.3 922 92.2 136.7 149.4 
Class600
149. 168.4 174.8 196.9 
3-1/2133.4 114.3 114.3 Class600104.8 Class1500161.9 651 Class600161.9 
Class1500
149.4 149.4 127.01270 120.7 120.7 120.7 117.6 117.6 174.8 181.1 177.8 193.8 206.5 209.6235.0 
177.8 177.8 155.71557 147.6 147.6 147.6 143.0 143.0196.9 215.9 212.9 241.3 247.7 254.0279.4 
2096 209.6 182.6182.6174.8 74.8 174.8 171.5 171.5 222.3 251.0 247.7 266.7289.1 282.7 317.5 
263.7 257.3 233.4233.4225.6 225.6222.3 215.9 215.9279.4 308.1 304.8 320.8358.9 352.6387.4 
10 3175 311.2 287.3287.3274.6 274.6276.4 266.7 270.0339.9 362.0358.9 400.1 4351 4351 476.3
12 374.7 368.3 339.9339.93272 327.2323.9 323.93317.5 409.7 422.4419.1 457.2498.6 520.75494 
14 406.4 4001 371.6 371.6 362.0 362.0 355.6 362.0 450.9 485.9 482.6 492.3 520.7 577.9 
16 463.6 457.2 422.4422.4412.8 412.8 412.8 406.4 514.4 539.8536.7 565.2574.8 641.4 
18 5271 520.7 474.7474.7469.9 469.9463.6 463.6 549.4 596.9593.9 612.9 638.3 704.9
20 577.9 571.5 525.5525.5520.7 520.7520.7 514.4 606.6 654.1 647.7 682.8698.5 7557 
24 685.8 679.5 628.7628.7628.7 628.7628.7 616.0 71,767774.7 768.4 790.7838.2 901.7

NOTES:
(1)The gasket outside diamete olerance for NPS 1/2 through NPS 8 is ±0.8 mm〔±0.03 in.); for NPS 10 through NPS 24,+1.5mm,-0.8mm(+0.06in,-0.03 in.).
(2) Refer to para.SW-2.5 for required use of inner rings.
(3)The gasket inside diameter tolerance for NPS 1/2 through NPS 8 is±0.4mm(±0.016 in.); for NPS 10 through NPS 24,±0.8mm(±0.03 in.).
(4) The centering-ring outside diameter tolerance is ±0.8mm(±0.03 in.).
(5)There are no Class 400 flanges in NPS 1/2 trough NPS 3-1/2 (use Class 600);Class 900 flanges in NPS 1/2 through NPS 2-1/2 or in NPS 3-1/2 (use Cass1500); Clas1500 flanges in NPS 3-1/2;or Class 2500 flanges in NPS 3-1/2 or NPS 14 and larger.

Dimensions of Spiral Wound Gaskets for ASME B16.47 Series A Flanges

Flange Size
(NPS)
Class150Class300Class400Class600Class900
GasketOuter diameter of the central ringGasketOuter diameter of the central ringGasketOuter diameter of the central ringGasketOuter diameter of the central ringGasketOuter diameter of the central ring
inner diameterouter diameterinner diameterouter diameterinner diameterouter diameterinner diameterouter diameterinner diameterouter diameter
26673.1704.9774.7685.8736.6835.2685.8736.6831.9685.8736.6866.9685.8736.6882.7
28723.9755.7831.9736.6787.4898.7736.6787.4892.3736.6787.4914.4736.6787.4946.2
30774.7806.5882.7793.8844.6952.5793.8844.6946.2793.8844.6971.6793.8844.61009.7
32825.5860.6939.8850.9901.71006.6850.9901.71003.3850.9901.71022.4850.9901.71073.2
34876.3911.4990.6901.7952.51057.4901.7952.51054.1901.7952.51073.2901.7952.51136.7
36927.1968.51047.8955.81006.61117.6955.81006.61117.6955.81006.61130.3958.91009.71200.2
38977.91019.31111.3977.910161054.1971.61022.41073.2990.61041.41104.91035.11085.91200.2
401028.71070.11162.11022.41070.11114.61025.71076.51127.31047.81098.61155.71098.61149.41251
421079.511241219.21073.21120.91165.41076.51127.31178.11104.91155.71219.21149.41200.21301.8
441130.31178.11276.41130.31181.11219.21130.31181.11231.91162.11212.912701206.51257.31368.6
461181.11228.91327.21178.11228.91273.31193.81244.61289.11212.91263.71327.212701320.81435.1
481231.91279.71384.31235.212861324.11244.61295.41346.212701320.81390.71320.81371.61485.9
501282.71333.51435.11295.41346.213781295.41346.21403.41320.81371.61447.8---
521333.51384.31492.31346.213971428.81346.213971454.21371.61422.41498.6---
541384.31435.11549.41403.41454.21492.31403.41454.21517.71428.81479.61555.8---
561435.11485.91606.61454.215051543.11454.215051568.51479.61530.41612.9---
581485.91536.71663.71511.31562.11593.915051555.81619.31536.71587.51663.7---
601536.71587.51714.51562.11612.91644.71568.51619.31682.81593.91644.71733.6---

Dimensions of Spiral Wound Gaskets for ASME B16.47B Flanges

Flange Size
(NPS)
Class150Class300Class400Class600Class900
GasketOuter diameter of the central ringGasketOuter diameter of the central ringGasketOuter diameter of the central ringGasketOuter diameter of the central ringGasketOuter diameter of the central ring
inner diameterouter diameterinner diameterouter diameterinner diameterouter diameterinner diameterouter diameterinner diameterouter diameter
26673.1698.5725.4673.1711.2771.7666.8698.5746.3663.7714.5765.3692.2749.3838.2
28723.9749.3776.2723.9762825.5714.5749.3800.1704.9755.78192743800.1901.7
30774.7800.1827774.7812.8886765.3806.5857.3778828.8879.680658573958.9
32825.5850.9881.1825.5863.6939.8812.8860.6911.4831.9882.7933.5863.6914.41016
34876.3908.1935876.3914.4993.9866.9911.4962.28B9.0939.8997920.8971.61073.2
36927.1958.9987.6927.1965.21047.8917.7965.21022.4939.8990.61047.8946.29971124
38974.91009.71044.71009.71047.81098.6971.61022.41073.2990.61041.41104.91035.11085.91200.2
401022.4106381095.51060.51098.6114941025.71076.51127.31047.81098.61155.71098.61149.41251
421079.51114.61146.31111.31149.41200.21076.51127.31178.11104.91155.71219.21149.41200.21301.8
4411241165.41197.11162.11200.212511130.31181.11231.91162.11212.912701206.51257.31368.6
461181.112241255.81216.21254.31317.81193.81244.61289.11212.91263.71327.212701320.81435.1
481231.912701306.61263.71311.41368.61244.61295.41346.212701320.81390.71320.81371.61485.9
501282.71325.61357.41317.81355.91419.41295.41346.21403.41320.81371.61447.8---
521333.51376.41408.21368.61406.71470.21346.213971454.21371.61422.41498.6---
541384.31422.41463.81403.41454.2153041403.41454.21517.71428.81479.61555.8---
561444.814781514.61479.615241593.91454.215051568.51479.61530.41612.9---
581500.11528.81579.61535.21573.31655.815051555.81619.31536.71587.51663.7---
601557.315861630.4158901630.41706.61568.51619.31682.81593.91644.71733.6---

Ring Joint Gaskets

  • Structure: A ring machined from solid metal into a specific cross-sectional shape (such as oval or octagonal).
  • Compatible Flanges: Designed specifically for Ring Type Joint (RTJ) flanges.
  • Features and Applications: Provides an all-metal seal, generating extremely high sealing contact pressure through line or surface contact. Suitable for extremely demanding operating conditions—including high temperatures, high pressures, hydrogen service, and thermal cycling—and commonly used in oil production trees, high-pressure heat exchangers, and high-temperature steam piping.

Dimensions of R-Type Ring Joint Gaskets Part 1

Ring NumberAverage Pitch Diameter of Ring P mm (in.)Wigth of Ring A mm (in.)Height of Ring mm (in.)Width of Flat on Octagonal Ring C mm (in.)Radius in Octagonal Ring
Ri mm (in.)
Oval. BOval. BOctagonal H
R-1134.14 (1.344)6.35 (0.250)11.2 (0.44)9.7 (0.38)4.32 (0.170)1.5 (0.06)
R-1239.70 (1.563)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-1342.88 (1.688)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-1444.45 (1.750)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-1547.63 (1.875)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-1650.80 (2.000)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-1757.15 (2.250)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-1860.33 (2.375)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-1965.10 (2.563)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-2068.28 (2.688)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-2172.24 (2.844)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-2282.55 (3.250)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-2382.55 (3.250)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-2495.25 (3.750)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-25101.60 (4.000)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-26101.60 (4.000)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-27107.95 (4.250)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-28111.13 (4.375)12.70 (0.500)19.1 (0.75)17.5 (0.69)8.66 (0.341)1.5 (0.06)
R-29114.30 (4.500)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-30117.48 (4.625)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-31123.83 (4.875)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-32127.00 (5.000)12.70 (0.500)19.1 (0.75)17.5 (0.69)8.66 (0.341)1.5 (0.06)
R-33131.78 (5.188)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-34131.78 (5.188)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-35136.53 (5.375)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-36149.23 (5.875)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-37149.23 (5.875)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-38157.18 (6.188)15.88 (0.625)22.4 (0.88)20.6 (0.81)10.49 (0.413)1.5 (0.06)
R-39161.93 (6.375)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)

Dimensions of R-Type Ring Joint Gaskets Part 2

Ring NumberAverage Pitch Diameter of Ring P mm (in.)Wigth of Ring A mm (in.)Height of Ring mm (in.)Width of Flat on Octagonal Ring C mm (in.)Radius in Octagonal Ring
Ri mm (in.)
Oval. BOctagonal H
R-40171.45 (6.750)7.95 (0.313)14.2 (0.56)12.7  (0.50)5.23 (0.206)1.5 (0.06)
R-41180.98 (7.125)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-42190.50 (7.500)19.05 (0.750)25.4 (1.00)23.9 (0.94)12.32 (0.485)1.5 (0.06)
R-43193.68 (7.625)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-44193.68 (7.625)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-45211.15 (8.313)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-46211.15 (8.313)12.70 (0.500)19.1 (0.75)17.5 (0.69)8.66 (0.341)1.5 (0.06)
R-47228.60 (9.000)19.05 (0.750)25.4 (1.00)23.9 (0.94)12.32 (0.485)1.5 (0.06)
R-48247.65 (9.750)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-49269.88 (10.625)11.13 (0.438)17.5 (0.69)16.0  (0.63)7.75 (0.305)1.5 (0.06)
R-50269.88 (10.625)15.88 (0.625)22.4 (0.88)2.6 (0.81)10.49 (0.413)1.5 (0.06)
R-51279.40 (11.000)22.23 (0.875)28.7 (1.13)26.9 (1.06)14.81 (0.583)1.5 (0.06)
R-52304.80 (12.000)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-53323.85 (12.750)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-54323.85 (12.750)15.88 (0.625)22.4 (0.88)20.6 (0.81)10.49 (0.413)1.5 (0.06)
R-55342.90 (13.500)28.58 (1.125)36.6 (1.44)35.1 (1.38)19.81 (0.780)2.3 (0.09)
R-56381.00 (15.000)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-57381.00 (15.000)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-58381.00 (15.000)22.23 (0.875)28.7 (1.13)26.9 (1.06)14.81 (0.583)1.5 (0.06)
R-59396.88 (15.625)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-60406.40 (16.000)31.75 (1.250)39.6 (1.56)38.1 (1.50)22.33 (0.879)2.3 (0.09)
R-61406.40 (16.000)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-62419.10 (16.500)15.88 (0.625)22.4 (0.88)20.6 (0.81)10.49 (0.413)1.5 (0.06)
R-63419.10 (16.500)25.40 (1.000)33.3 (1.31)31.8 (1.25)17.30 (0.681)2.3 (0.09)
R-64454.03 (17.875)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-65469.90 (18.500)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-66469.90 (18.500)15.88 (0.625)22.4 (0.88)20.6 (0.81)10.49 (0.413)1.5 (0.06)
R-67469.90 (18.500)28.58 (1.125)36.6 (1.44)35.1 (1.38)19.81 (0.780)2.3 (0.09)
R-68517.53 (20.375)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-69533.40 (21.000)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-70533.40 (21.000)19.05 (0.750)25.4 (1.00)23.9 (0.94)12.32 (0.485)1.5 (0.06)
R-71533.40 (21.000)28.58 (1.125)36.6 (1.44)35.1 (1.38)19.81 (0.780)2.3 (0.09)
R-72558.80 (22.000)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-73584.20 (23.000)12.70 (0.500)19.1 (0.75)17.5 (0.69)8.66 (0.341)1.5 (0.06)
R-74584.20 (23.000)19.05 (0.750)254 (1.00)23.9 (0.94)12.32 (0.485)1.5 (0.06)
R-75584.20 (23.000)31.75 (1.250)39.6 (1.56)38.1 (1.50)22.33 (0.879)2.3 (0.09)
R-76673.10 (26.500)7.95 (0.313)14.2 (0.56)12.7 (0.50)5.23 (0.206)1.5 (0.06)
R-77692.15 (27.250)15.88 (0.625)22.4 (0.88)20.6 (0.81)10.49 (0.413)1.5 (0.06)
R-78692.15 (27.250)25.40 (1.000)33.3 (1.31)31.8 (1.25)17.30 (0.681)2.3 (0.09)
R-79692.15 (27.250)34.93 (1.375)44.5 (1.75)41.4 (1.63)24.82 (0.977)2.3 (0.09)
R-80615.95 (24.250)7.95 (0.313)-12.7 (0.50)5.23 (0.206)1.5 (0.06)

Dimensions of R-Type Ring Joint Gaskets Part 3

Ring NumberAverage Pitch Diameter of Ring P mm (in.)Wigth of Ring A mm (in.)Height of Ring mm (in.)Width of Flat on Octagonal Ring C mm (in.)Radius in Octagonal Ring
Ri mm (in.)
Oval. BOctagonal H
R-81635.00 (25.000)14.30 (0.563)19.1 (0.75)9.58 (0.377)1.5 (0.06)
R-8257.15 (2.250)11.13 (0.438)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-8463.50 (2.500)11.13 (0.438)16.0(0.63)7.75 (0.305)1.5 (0.06)
R-8579.38 (3.125)12.70 (0.500)17.5 (0.69)8.66 (0.341)1.5 (0.06)
R-8690.50 (3.563)15.88 (0.625)20.6 (0.81)10.49 (0.413)1.5 (0.06)
R-87100.03 (3.938)15.88 (0.625)20.6 (0.81)10.49 (0.413)1.5 (0.06)
R-88123.83 (4.875)19.05 (0.750)23.9 (0.94)12.32 (0.485)1.5 (0.06)
R-89114.30 (4.500)19.05 (0.750)23.9 (0.94)12.32 (0.485)1.5 (0.06)
R-90155.58 (6.125)22.23 (0.875)26.9 (1.06)14.81 (0.583)1.5 (0.06)
R-91260.35 (10.250)31.75 (1.250)38.1 (1.50)22.33 (0.879)2.3 (0.09)
R-92228.60 (9.000)11.13 (0.438)17.5 (0.69)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-93749.30 (29.500)19.05 (0.750)23.9 (0.94)12.32 (0.485)1.5 (0.06)
R-94800.10 (31.500)19.05 (0.750)23.9 (0.94)12.32 (0.485)1.5 (0.06)
R-95857.25 (33.750)19.05 (0.750)23.9 (0.94)12.32 (0.485)1.5 (0.06)
R-96914.40 (36.000)22.23 (0.875)26.9 (1.06)14.81 (0.583)1.5 (0.06)
R-97965.20 (38.000)22.23 (0.875)26.9 (1.06)14.81 (0.583)1.5 (0.06)
R-981022.35 (40.250)22.23 (0.875)26.9 (1.06)14.81 (0.583)1.5 (0.06)
R-99234.95 (9.250)11.13 (0.438)16.0 (0.63)7.75 (0.305)1.5 (0.06)
R-100749.30 (29.500)28.58 (1.125)35.1 (1.38)19.81 (0.780)2.3 (0.09)
R-101800.10 (31.500)31.75 (1.250)38.1 (1.50)22.33 (0.879)2.3 (0.09)
R-102857.25 (33.750)31.75 (1.250)38.1 (1.50)22.33 (0.879)2.3 (0.09)
R-103914.40 (36.000)31.75 (1.250)38.1 (1.50)22.33 (0.879)2.3 (0.09)
R-104965.20 (38.000)34.93 (1.375)41.4 (1.63)24.82 (0.977)2.3 (0.09)
R-1051022.35 (40.250)34.93 (1.375)41.4 (1.63)24.82 (0.977)2.3 (0.09)

GENERAL NOTE: Tolerances:   

23 deg= angle,±0 deg 30 min(±1/2 deg)
A=width of ring,±0.20mm(±0.008in.)
B,H= height of ring,+1.3mm,-0.5mm(+0.05 in.,-0.02 in.)
Variation in height throughout the entire circumference of any given ringshall not exceed 0.5mm(0.02 in.) within these tolerances.
C=width of flat on octagonal ring,±0.20mm(±0.008 in.)
P= average pitch diameter of ring,±0.18mm(±0.007 in.]
Ri=radius in ring,±0.5mm(±0.02 in.)

Dimensions of RX-Type Ring Joint Gaskets Part 1

Ring NumberOutside Diameter of Ring O.D mm (in.)Width of Ring A mm (in.)Width of Flat C mm (in.)Height of Outside Bevel D mm (in.)Height of Ring H mm (in.)Radius in Octagonal Ring Ri mm (in.)Radius in Octagonal Ring Ri mm (in.)
RX-2076.20 (3.000)8.74 (0.344)4.62 (0.182)3.18 (0.125)19.05 (0.750)1.5 (0.06)-
RX-2393.27 (3.672)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1000)1.5 (0.06)-
RX-24105.97 (4.172)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-25109.55 (4.313)8.74 (0.344)4.62 (0.182)3.18 (0.125)19.05 (0.750)1.5 (0.06)-
RX-26111.91 (4.406)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-27118.26 (4.656)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-31134.54 (5.297)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-35147.24 (5.797)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-37159.94 (6.297)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-39172.64 (6.797)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-41191.69 (7.547)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-44204.39 (8.047)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-45221.84 (8.734)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-46222.25 (8.750)13.49 (0.531)6.68 (0.263)4.78 (0.188)28.58 (1.125)1.5 (0.06)-
RX-47245.26 (9.656)19.84 (0.781)10.34 (0.407)6.88 (0.271)41.28 (1.625)2.3 (0.09)-
RX-49280.59 (11.047)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1000)1.5 (0.06)-
RX-50283.36 (11.156)16.66 (0.656)8.51 (0.335)5.28 (0.208)31.75 (1.250)1.5 (0.06)-
RX-53334.57 (13.172)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-54337.34 (13.281)16.66 (0.656)8.51 (0.335)5.28 (0.208)31.75 (1.250)1.5 (0.06)-
RX-57391.72 (15.422)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-63441.73 (17.391)27.00 (1.063)14.78 (0.582)8.46 (0.333)50.80 (2.000)2.3 (0.09)-
RX-65480.62 (18.922)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-66483.39 (19.031)16.66 (0.656)8.51 (0.335)5.28 (0.208)31.75 (1.250)1.5 (0.06)-
RX-69544.12 (21.422)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1000)1.5 (0.06)-
RX-70550.06 (21.656)19.84 (0.781)10.34 (0.407)6.88 (0.271)41.28 (1.625)2.3 (0.09)-
RX-73596.11 (23.469)13.49 (0.531)6.68 (0.263)5.28 (0.208)31.75 (1.250)1.5 (0.06)-

Dimensions of RX-Type Ring Joint Gaskets Part 2

Ring NumberOutside Diameter of Ring   O.D mm (in.)Width of Ring  A mm (in.)Width of Flat   C mm (in.)Height of Outside Bevel  D mm (in.)Height of Ring H mm (in.)Radius in Octagonal Ring  Ri  mm (in.)Hole Size E     mm (in.)
RX-74600.86 (23.656)19.84 (0.781)10.34 (0.407)6.88 (0.271)41.28 (1.625)2.3 (0.09)-
RX-8267.87 (2.672)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)1.5 (0.06)
RX-8474.22 (2.922)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)1.5 (0.06)
RX-8590.09 (3.547)13.49 (0.531)6.68 (0.263)4.24 (0.167)25.40 (1.000)1.5 (0.06)1.5 (0.06)
RX-86103.58 (4.078)15.09 (0.594)8.51 (0.335)4.78 (0.188)28.58 (1.125)1.5 (0.06)2.3 (0.09)
RX-87113.11 (4.453)15.09 (0.594)8.51 (0.335)4.78 (0.188)28.58 (1.125)1.5 (0.06)2.3 (0.09)
RX-88139.29 (5.484)17.48 (0.688)10.34 (0.407)5.28 (0.208)31.75 (1.250)1.5 (0.06)3.0 (0.12)
RX-89129.77 (5.109)18.26 (0.719)10.34 (0.407)5.28 (0.208)31.75 (1.250)1.5 (0.06)3.0 (0.12)
RX-90174.63 (6.875)19.84 (0.781)12.17 (0.479)7.42 (0.292)44.45 (1.750)2.3 (0.09)3.0 (0.12)
RX-91286.94 (11.297)30.18 (1.188)19.81 (0.780)7.54 (0.297)45.24 (1.781)2.3 (0.09)3.0 (0.12)
RX-99245.67 (9.672)11.91 (0.469)6.45 (0.254)4.24 (0.167)25.40 (1.000)1.5 (0.06)-
RX-20151.46 (2.026)5.74 (0.226)3.20 (0.126)1.45 (0.057)11.30 (0.445)0.5 (0.02)-
RX-20562.31 (2.453)5.56 (0.219)3.05 (0.120)1.83 (0.072)11.10 (0.437)0.5 (0.02)-
RX-21097.64 (3.844)9.53 (0.375)5.41 (0.213)3.18 (0.125)19.05 (0.750)0.8 (0.03)-
RX-215140.89 (5.547)11.91 (0.469)5.33 (0.210)4.24 (0.167)25.40 (1.000)1.5 (0.06)-

GENERAL NOTE: Tolerances:

23 deg=angle,±0 deg, 30 min(±1/2 deg)
A=width of ring,+0.20mm,-0.00 mm(+0.008in.,-0in.)
Variation in width throughout the entire circumference of any ring shall not exceed 0.10mm(0.004 in.) within these tolerances.
C=width of flat,+0.15mm,-0.00 mm(+0.006 in.-0 in.)
D=height of outside bevel,+0.0 mm,-0.76mm(+0 in.,-0.030 in.)
E=hole size,±0.5 mm(±0.02 in.)
H=height of ring,+0.20mm,-0.00 mm(+0.008 in.,-0 in.)
Variation in height throughout the entire circumference of any ring shall not exceed 0.10mm(0.004 in.) within these tolerances.
0.D.= outside diameter of ring,+0.51mm,-0.00 mm(+0.020 in.,-0 in.)
Ri=radius of ring,±0.5 mm(±0.02 in.)

Dimensions of BX-Type Ring Joint Gaskets

Ring NumberNominal mm (in.)Outside Diameter of Ring O.D mm (in.)Height of Ring H mm (in.)Width of Ring A mm (in.)Outside Diameter of Flat O.D.T mm (in.)Width of Flat C mm (in.)Hole Size D mm (in.)
BX-15043 (1-11/6)72.19 (2.842)9.30 (0.366)9.30 (0.366)70.87 (2.790)7.98 (0.314)1.5 (0.06)
BX-15146 (1-13/6)76.40 (3.008)9.63 (0.379)9.63 (0.379)75.03 (2.954)8.26 (0.325)1.5 (0.06)
BX-15252 (2-1/16)84.68 (3.334)10.24 (0.403)10.24 (0.403)83.24 (3.277)8.79 (0.346)1.5 (0.06)
